|
|
|
|
|||||||||||||
Pictures of Some North American Dinosaurs |
|||||||||||||||
![]() |
©
NNE & its licensors |
||||||||||||||
| Acrocanthosaurus | Euoplocephalus | ||||||||||||||
| Albertosaurus | Hadrosaurus | ||||||||||||||
| Allosaurus | Hypacrosaurus | ||||||||||||||
| Anchisaurus | Hypsilophodon | ||||||||||||||
| Apatosaurus | Iguanodon | ||||||||||||||
| Archaeornithomimus | Lambeosaurus | ||||||||||||||
| Astrodon | Maiasaura | ||||||||||||||
| Barosaurus | Massospondylus | ||||||||||||||
| Brachiosaurus | Ornitholestes | ||||||||||||||
| Brachylophosaurus | Orodromeus | ||||||||||||||
| Camarasaurus | Pachycephalosaurus | ||||||||||||||
| Camptosaurus | Pachyrhinosaurus | ||||||||||||||
| Centrosaurus | Parasaurolophus | ||||||||||||||
| Ceratosaurus | Plateosaurus | ||||||||||||||
| Chasmosaurus | Prosaurolophus | ||||||||||||||
| Chirostenotes | Saurolophus | ||||||||||||||
| Coelophysis | Segnosaurus | ||||||||||||||
| Coelurus | Stegosaurus | ||||||||||||||
| Corythosaurus | Struthiomimus | ||||||||||||||
| Deinonychus | Stygimoloch | ||||||||||||||
| Dilophosaurus | Styracosaurus | ||||||||||||||
| Diplodocus | Syntarsus | ||||||||||||||
| Dromaeosaurus | Thecodontosaurus | ||||||||||||||
| Dromiceiomimus | Thescelosaurus | ||||||||||||||
| Dryosaurus | Triceratops | ||||||||||||||
| Edmontonia | Troodon | ||||||||||||||
| Edmontosaurus | Tyrannosaurus | ||||||||||||||
| The
above pictures do not include all North American dinosaurs. There were at
least 125 additional dinosaurs which roamed North America. |
|||||||||||||||